Vegetable planting
| Vegetable | Planting depth | Space bet. plants | Space bet. rows | Germ. days | Days to Maturity* | Season* |
|---|---|---|---|---|---|---|
| Artichoke | 1/4” | 3’ | 3’ | 10-20 | 80-90 | Warm |
| Arugula | 1/4” | 3” | 12″-18″ | 5-7 | 40 | Cool |
| Bean, Bush | 1” | 4”-6” | 2’ | 7 | 50 | Warm |
| Bean, Pole | 1” | 4” | 2′-3’ | 7 | 65 | Warm |
| Beet | 1/2” | 2″-3” | 12” | 14-21 | 50-65 | Cool |
| Broccoli | 1/2” | 12”-18” | 18” | 7-10 | 60-70 | Cool |
| Brussels Sprouts | 1/4” | 24” | 18” | 7 | 85-120 | Cool |
| Cabbage | 1/2” | 12”-18” | 24” | 7-10 | 55-90 | Cool |
| Carrot | 1/4” | 3” | 12” | 14-21 | 60-80 | Cool |
| Cauliflower | 1/4” | 15”-18” | 12”-18” | 7 | 70-90 | Cool |
| Celery | 1/8” | 6” | 12” | 7 | 85-120 | Cool |
| Chard, Swiss | 1/2” | 6”-8” | 12” | 7 | 50 | Cool |
| Corn | 1” | 12”-18” | 12”-24” | 7 | 70-90 | Warm |
| Corn Salad | 1/8” | 6” | 12” | 7-14 | 60 | Cool |
| Cucumber | 1/4”-1/2” | 8” | 24”-36” | 7 | 50-65 | Warm |
| Eggplant | 1/4” | 18” | 18” | 7-10 | 55-70 | Warm |
| Kale | 1/4” | 12”-18” | 12”-24” | 7-14 | 50-70 | Cool |
| Kohlrabi | 1/4” | 8” | 8”-12” | 7 | 45-70 | Cool |
| Leek | 1/4” | 4” | 24” | 7 | 70-100 | Cool |
| Lettuce | 1/8” | 8” | 12”-24” | 7 | 35-65 | Cool |
| Melon | 1” | 12” | 24” | 7 | 65-85 | Warm |
| Onion (seed) | 1/4” | 4” | 12” | 5-7 | 100 | Cool |
| Parsley | 1/4″ | 2 to 3 per inch | 3″-4″ | 12-28 | Cool, warm | |
| Parsnip | 1/2” | 3” | 12” | 14-21 | 100-120 | Cool |
| Pea | 1” | 3”-4” | 24” | 7-14 | 55-70 | Cool |
| Pepper | 1/4” | 12”-24” | 12”-24” | 10-21 | 55-80 | Warm |
| Potato** | 4” | 12” | 24”-36” | NA | 70-135 | Cool |
| Pumpkin | 1/2”-1” | 12”-24” | 24”-36” | 7 | 80-110 | Warm |
| Radish | 1/2” | 1”-4” | 6” | 4-7 | 28-40 | Cool |
| Rutabaga | 1/2” | 8” | 12” | 5 | 90 | Warm |
| Spinach | 1/2” | 4-8” | 12” | 7-21 | 38-50 | Cool |
| Squash, Summer | 1” | 18” | 24” | 7 | 45-60 | Warm |
| Squash, Winter | 1“ | 18” | 24” | 7 | 80-110 | Warm |
| Tomatillo | 1/8” | 24” | 24”-36” | 7-14 | 60 | Warm |
| Tomato | 1/4” | 36” | 36” | 7-10 | 48-85 | Warm |
| Turnip | 1/4”-1/2” | 4” | 12” | 5 | 45-65 | Cool |
| Watermelon | 1/2” | 12”-24″ | 24” | 7 | 75-100 | Warm |
** – Potato refers to seed potatoes